





| OPERATIONAL | |
| Light Source | LED 645 nm + 7.5 nm |
| Decode Capability | Autodiscriminates all standard 1-D, RSS, PDF417, microPDF, MaxiCode, Data Matrix, QR Code, UCC, EAN Composites, Postals, Aztec |
| System Interfaces | PC Keyboard Wedge, RS232, Stand Alone Keyboard, USB, IBM |
| Beeper Operation | 7 tones or no beep |
| Indicators (LED) | Blue=unit powered, ready to scan; White=good read; Yellow=in stand |
| MECHANICAL | |
| Height | 183 mm (7.2”) |
| Depth | 111 mm (4.9”) |
| Width | Handle - 30 mm (1.2”); Head - 79 mm (3.1”) |
| Weight |
225 g (8.0 oz) |
| Termination | 10 pin modular RJ45 |
| Cable | Standard 2.7 m (9’) coiled; optional 2.1 m (7’) straight |
| ELECTRICAL | |
| Input Voltage | 5 V |
| Power - Operating | 2 W (peak) |
| Power - Standby | 800 mW |
| Current - Operating | 400 mA (peak) |
| Current - Standby | 160 mA |
| DC Transformers | 5 V @ 650 mA |
| EMC | FCC Class A, IEC60825-1 LED Safety |
| ESD Protection | Functional after 100 15kV discharges |
| LED Class | Class 1; IEC60825-1:1993/A1:1997+A2:2001 Class 1; EN60825-1:1994/A11:1996+A2:2001 |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 0% to 95% relative humidity, non-condensing |
| Light Levels | Up to 100,000 Lux (9,290 footcandles) |
| Shock | Designed to withstand
1.5 m (5’) drops |
| Contaminants | Sealed to resist airborne particulate contaminants |
| SCAN PERFORMANCE | |
| Depth of Field (programmable) | 0 mm - 229 mm (0” - 9”) for 0.33 mm (13 mil) bar codes |
| Field of View | 49
mm W x 19 mm H (1.9” W x 0.8” H) @ 20 mm
(0.8”); 264 mm W x 106 mm H (10.4” W x 4.2” H) @ 280 mm (11.0”) |
| Minimum element width, 1D | 0.127 mm (5.0 mil) |
| Minimum element width, 2D | 0.254 mm (10.0 mil) |
| Resolution | 1280 x 512 |
| Print
Contrast |
20% minimum reflectance difference |
| Pitch, Skew | 15°, 15° |

